Daily despatch Today’s course: Desert 🌵

TheBogey Bugle


Season 15• Tuesday, 27 October 2026• Tiers · Day 6 of 7

🌵Desert

Desert — firm, sun-baked, sparse. The field played its round here.

Tiers · Day 6 of 7

NathanTK1987 Back on Top in Legend, One Ahead with a Round to Play

A one-shot swing puts NathanTK1987 at 92 under, while Evan steadies Champion at 88 under.

NathanTK1987 moved back into the Legend lead on the Desert course, one shot ahead of R-Packer14 and jameswill117 with one round remaining. A day of firm, sun-baked conditions left the top of the tier largely intact, with all three leaders inside one shot of each other going into the final round.

Elsewhere, Tooger Woods still holds Club Pro comfortably at 95 under, seven clear of MyEndlessLove. In Champion, Evan leads Sam11 by five at 88 under.

The leader
NathanTK1987
−92 to par
The margin
1
shot clear
Low round
−18
Golfer #56681557 · 18 shots
The field
56
players counting

Shots of the Day

The best shots from Tuesday 27 October, played through the game.

Down the Field

  • ▲Golfer #97822967 climbed 167 places to 33rd in Rookie.
  • ●Jesus is King shot 17 under, the day's best round outside the leaders.
  • ☀Golfer #23045548 finished last in today's field with 6 over.

The Results

Cumulative to par · lower is better
Big Moverssince yesterday
  • Ripdoozer up 70 places · Rookie
  • Golfer #27067000 up 70 places · Rookie
  • Golfer #90835649 up 70 places · Rookie
  • TygaWould up 68 places · Rookie
  • Gypsy up 60 places · Rookie
Legend56 players
PosPlayerTo ParRds
1 NathanTK1987★ −92 6
2 R-Packer14 −91 6
2 jameswill117 −91 6
4 GreeZ −90 6
5 Bcfcdaz −89 6
5 Actual Tiger Woods −89 6
7 Hoovaster −88 6
8 Bodtree −87 6
9 Phillybhoy84 −86 6
10 Darcangelo −85 6
Champion48 players
PosPlayerTo ParRds
1 Evan★ −88 6
2 Sam11 −83 6
3 Gogogolfer122 −81 6
3 Kopite10 −81 6
5 Golfer #10482751 −80 6
6 StoM −78 6
7 Abec −77 6
7 Ramlips −77 6
9 Pulley −76 6
9 IdiBromine −76 6
Tour Pro43 players
PosPlayerTo ParRds
1 Golfer #56681557★ −89 6
2 Badger −85 6
3 Harry Del Valle −84 6
3 Alex C −84 6
5 Jesus is King −83 6
5 Fireflypinseeker −83 6
7 Pickle −79 6
7 Golfer #40791629 −79 6
7 Golfer #88193288 −79 6
7 Challzinio −79 6
Club Pro75 players
PosPlayerTo ParRds
1 Tooger Woods★ −95 6
2 MyEndlessLove −88 6
3 Justo −85 6
4 Golfer #83479372 −83 6
5 JusTheTips −82 6
6 Rewdog −81 6
6 Sid Atlas −81 6
8 Samohtffog1201 −80 6
9 Golfer #13868436 −79 6
10 Golfer #97945345 −78 6
Amateur139 players
PosPlayerTo ParRds
1 Zoltan Gera★ −94 6
2 Simmon −87 6
3 Soaps −83 6
3 Golfer #27708408 −83 6
3 Golfer #46646509 −83 6
6 Pork102 −81 6
6 Golfer #53849323 −81 6
8 OliOop06 −80 6
9 Golfer #67861737 −79 6
9 Rashbone −79 6
Rookie296 players
PosPlayerTo ParRds
1 Travalanche49★ −81 6
2 Has his masterpiece −80 6
3 Golfer #31462787 −75 6
4 joemomma131313 −73 6
5 19steve79 −72 6
6 logannoble −70 6
7 BananaMan −68 6
8 Golfer #72485772 −66 6
9 Golfer #43458934 −65 6
10 Bugs810 −64 6
Today’s Roundnine holes
PosPlayerTo ParShots
1 Golfer #56681557★ −18 18
2 MyEndlessLove −18 18
3 Jesus is King −17 19
4 J. Owen −17 19
5 Golfer #72895405 −17 19
6 Badger −16 20
7 Takinyoduckets −16 20
8 Golfer #34587661 −16 20
9 Bcfcdaz −16 20
10 Actual Tiger Woods −16 20
This Week’s Cup 18 holes · 100 players
PosPlayerTo ParShots
1 jameswill117★ −30 39
2 Archdad −27 42
3 Bcfcdaz −26 43
4 R-Packer14 −26 43
5 Tooger Woods −26 43