Daily despatch Today’s course: Mountain ⛰️

TheBogey Bugle


Season 16• Thursday, 29 October 2026• Tiers · Day 1 of 7

⛰️Mountain

Mountain — elevated, austere, crisp. The field played its round here.

Tiers · Day 1 of 7

Opening round produces ties across Legend, Club Pro

Actual Tiger Woods leads Legend at 17 under after day one at Mountain.

Actual Tiger Woods shot 17 under at Mountain to lead Legend after the first round, one ahead of a four-way tie for second at 16 under featuring Sam11, BDav257, Graeme, and R-Packer14.

Club Pro opened with a four-way share of the lead at 15 under among Golfer #44134548, Zoltan Gera, Phewitt85, and stswartz14, while Tour Pro’s MyEndlessLove topped that tier at 17 under.

The leader
Actual Tiger Woods
−17 to par
The margin
1
shot clear
Low round
−17
MyEndlessLove · 19 shots
The field
53
players counting

Shots of the Day

The best shots from Thursday 29 October, played through the game.

Down the Field

  • ▲Golfer #79413965 climbed 258 places to 7th in Rookie.
  • ●MyEndlessLove and Actual Tiger Woods share the day's best round at 17 under.
  • ●Graeme shot 16 under, the day's best round outside the leaders.

The Results

Cumulative to par · lower is better
Big Moverssince yesterday
  • Actual Tiger Woods first round · Legend, 1st
  • nickensss first round · Champion, 1st
  • MyEndlessLove first round · Tour Pro, 1st
  • Golfer #44134548 first round · Club Pro, 1st
  • Zoltan Gera first round · Club Pro, 1st
Legend53 players
PosPlayerTo ParRds
1 Actual Tiger Woods★ −17 1
2 Sam11 −16 1
2 BDav257 −16 1
2 Graeme −16 1
2 R-Packer14 −16 1
6 jameswill117 −15 1
6 Phillybhoy84 −15 1
6 Bcfcdaz −15 1
6 NathanTK1987 −15 1
6 Darcangelo −15 1
Champion45 players
PosPlayerTo ParRds
1 nickensss★ −15 1
2 Steve −14 1
2 Mr Boglet −14 1
2 Jesus is King −14 1
2 Badger −14 1
2 Uncannyant −14 1
2 Golfer #56681557 −14 1
2 MidgetFist −14 1
2 rufio99 −14 1
10 GERTHEAD82 −13 1
Tour Pro39 players
PosPlayerTo ParRds
1 MyEndlessLove★ −17 1
2 JusTheTips −16 1
3 Golfer #13868436 −15 1
4 Adair −14 1
4 LeChuck −14 1
4 Tooger Woods −14 1
4 Hbj −14 1
4 OldManWayne79 −14 1
9 Golfer #47247507 −13 1
9 TomBunker −13 1
Club Pro65 players
PosPlayerTo ParRds
1 Golfer #44134548★ −15 1
1 Zoltan Gera★ −15 1
1 Phewitt85★ −15 1
1 stswartz14★ −15 1
5 Weeeeeezyy −14 1
5 Bert F T M −14 1
5 Golfer #51476990 −14 1
5 Golfer #46646509 −14 1
5 bogeybella −14 1
5 Dreamcrusher13 −14 1
Amateur102 players
PosPlayerTo ParRds
1 Has his masterpiece★ −15 1
2 Leftref −14 1
3 Vmac29 −13 1
3 Trip McNeely −13 1
3 Joekur −13 1
3 Golfer #62129411 −13 1
3 Travalanche49 −13 1
8 Golfer #72895405 −12 1
8 Golfer #41329994 −12 1
8 Golfer #22393255 −12 1
Rookie82 players
PosPlayerTo ParRds
1 Golfer #45258201★ −14 1
2 Ollie Scanlon −13 1
2 RicheyJr2214 −13 1
4 Golfer #43324845 −12 1
4 JameswUK −12 1
4 Dutch −12 1
7 Golfer #42851474 −11 1
7 Golfer #66156565 −11 1
7 GrillGolfGoon −11 1
7 Scarecrow −11 1
Today’s Roundnine holes
PosPlayerTo ParShots
1 MyEndlessLove★ −17 19
2 Actual Tiger Woods −17 19
3 Graeme −16 20
4 Sam11 −16 20
5 R-Packer14 −16 20
6 JusTheTips −16 20
7 BDav257 −16 20
8 Jordan Spoof −15 21
9 TyMey −15 21
10 nickensss −15 21
This Week’s Cup 18 holes · 100 players
PosPlayerTo ParShots
1 Bcfcdaz★ −30 43
2 Monty −30 43
3 R-Packer14 −29 44
4 Tooger Woods −29 44
5 NathanTK1987 −29 44