Daily despatch Today’s course: Forest 🌲

TheBogey Bugle


Season 17• Friday, 6 November 2026• Tiers · Day 2 of 7

🌲Forest

Forest — enclosed, leafy, dappled. The field played its round here.

Tiers · Day 2 of 7

Catmandoza Climbs 61 Places in Amateur

Biggest move of the day anywhere in the game; three tie at 18 under on Forest

Catmandoza produced the largest climb of the day, moving up 61 places to 35th in Amateur after the second round at Forest. The move was the most notable shift on a day when the top of the daily leaderboard was shared three ways: OscarAlpha, R-Packer14 and Marmite all shot 18 under.

In the tier standings, Trip McNeely leads Amateur on 33 under, one clear of Golfer #45258201. OscarAlpha’s round puts them top of Rookie on 34 under with five rounds remaining.

The leader
Marmite
−33 to par
The margin
0
shots clear
Low round
−18
OscarAlpha · 18 shots
The field
51
players counting

Shots of the Day

The best shots from Friday 6 November, played through the game.

Down the Field

  • ●Golfer #95898419 shot 17 under, the day's best round outside the leading pack.
  • ●OscarAlpha, R-Packer14 and Marmite tied for the day's best round at 18 under.
  • ☀Golfer #59295158 finished with three over for the day, last in the field.

The Results

Cumulative to par · lower is better
Big Moverssince yesterday
  • Catmandoza up 69 places · Amateur
  • Alib84173 up 60 places · Amateur
  • Golfer #42945303 up 49 places · Club Pro
  • Bers86 up 49 places · Club Pro
  • Golfer #29947493 up 49 places · Rookie
Legend51 players
PosPlayerTo ParRds
1 Marmite★ −33 2
1 R-Packer14★ −33 2
1 jameswill117★ −33 2
4 NathanTK1987 −32 2
4 Patches −32 2
6 Porc de Mort −30 2
6 Bcfcdaz −30 2
6 Badger −30 2
6 Bodtree −30 2
6 Captainfog −30 2
Champion46 players
PosPlayerTo ParRds
1 Virtual tiger★ −30 2
1 Wads★ −30 2
1 MyEndlessLove★ −30 2
1 Double Bogie Dan★ −30 2
1 Golfer #33536638★ −30 2
1 BlueGopher★ −30 2
1 Tooger Woods★ −30 2
8 Samohtffog1201 −29 2
8 ThePriceIsWrong −29 2
8 Moog −29 2
Tour Pro53 players
PosPlayerTo ParRds
1 Golfer #27708408★ −31 2
2 Soaps −30 2
3 Weeeeeezyy −29 2
3 ItzEddy159 −29 2
3 Zoltan Gera −29 2
3 Golfer #68758472 −29 2
3 Simmon −29 2
8 MG90 −28 2
8 Pork102 −28 2
8 ForePlay −28 2
Club Pro72 players
PosPlayerTo ParRds
1 Cpt.3-Putt★ −31 2
2 Doctor Nash −29 2
2 Kmoney −29 2
4 ReddSky22 −28 2
4 Vmac29 −28 2
4 Golfer #21272486 −28 2
7 Sharpie −27 2
7 KPenn806 −27 2
9 NeilJTorrance −26 2
9 Golfer #77062265 −26 2
Amateur130 players
PosPlayerTo ParRds
1 Trip McNeely★ −33 2
2 Golfer #45258201 −32 2
3 Jordan Spoof −31 2
4 Golfer #95898419 −30 2
5 RicheyJr2214 −28 2
6 Golfer #51476990 −27 2
6 Golfer #27067000 −27 2
6 Golfer #22233331 −27 2
9 Golfer #73323104 −26 2
9 Dreamcrusher13 −26 2
Rookie133 players
PosPlayerTo ParRds
1 OscarAlpha★ −34 2
2 Golfer #14659823 −26 2
2 FoxtrotOscar −26 2
4 Golfer #58695645 −24 2
4 Golfer #82397438 −24 2
6 DKG −23 2
6 Gin Diesel −23 2
6 CNOrtega −23 2
6 Nasty −23 2
10 Shaggy −22 2
Today’s Roundnine holes
PosPlayerTo ParShots
1 OscarAlpha★ −18 18
2 R-Packer14 −18 18
3 Marmite −18 18
4 Golfer #95898419 −17 19
5 Trip McNeely −17 19
6 Bcfcdaz −17 19
7 Porc de Mort −17 19
8 jameswill117 −17 19
9 whopperjr97 −17 19
10 MG90 −17 19
This Week’s Cup 18 holes · 100 players
PosPlayerTo ParShots
1 NathanTK1987★ −31 44
2 rufio99 −28 47
3 Dan −28 47
4 Zoltan Gera −28 47
5 R-Packer14 −27 48