Daily despatch Today’s course: Arctic ❄️

TheBogey Bugle


Season 18• Friday, 13 November 2026• Tiers · Day 2 of 7

❄️Arctic

Arctic — still, crisp, silent. The field played its round here.

Tiers · Day 2 of 7

Hankdawg00 climbs 87 places to ninth in Amateur

The day's biggest mover on a still day at Arctic

The field played Arctic in crisp, silent conditions, and the day’s most notable result came in Amateur. Hankdawg00 shot into ninth place after a climb of 87 positions, the largest move anywhere in the game. Five rounds remain this season.

Across the tiers, Jordan Spoof led the daily scoring with 17 under in Club Pro and now leads that tier on 33 under. Legend remains tight: jameswill117 leads on 33 under, one clear of Actual Tiger Woods, The bandit and Tooger Woods.

The leader
jameswill117
−33 to par
The margin
1
shot clear
Low round
−17
Jordan Spoof · 19 shots
The field
50
players counting

Shots of the Day

The best shots from Friday 13 November, played through the game.

Down the Field

  • ▲Hankdawg00 climbed 87 places to ninth in Amateur.
  • ●jameswill117 shot 16 under, the day's best round outside the leaders.
  • ☀Golfer #91299420 finished last in today's field with 7 over.

The Results

Cumulative to par · lower is better
Big Moverssince yesterday
  • Rory Macklemore up 60 places · Amateur
  • Gerg up 55 places · Rookie
  • BigAl up 53 places · Amateur
  • Golfer #18808897 up 46 places · Rookie
  • Dadb0t up 43 places · Amateur
Legend50 players
PosPlayerTo ParRds
1 jameswill117★ −33 2
2 Actual Tiger Woods −32 2
2 The bandit −32 2
2 Tooger Woods −32 2
5 Bcfcdaz −31 2
5 BDav257 −31 2
5 R-Packer14 −31 2
8 Kyle Saucier −30 2
8 Gr8tGr33ñSqrl −30 2
8 Graeme −30 2
Champion46 players
PosPlayerTo ParRds
1 Mr Boglet★ −31 2
1 Golfer #83479372★ −31 2
3 Bardinho85 −30 2
3 Simmon −30 2
3 Up the Toffee’s Laaa −30 2
3 Zoltan Gera −30 2
3 Quadrapoo −30 2
3 PoopyGuy113 −30 2
3 Soaps −30 2
10 rufio99 −29 2
Tour Pro50 players
PosPlayerTo ParRds
1 Cpt.3-Putt★ −30 2
1 Kmoney★ −30 2
1 Pork102★ −30 2
4 Busta Putt −29 2
4 Golfer #13868436 −29 2
6 Golfer #67861737 −28 2
6 Brendo −28 2
6 Vjr −28 2
9 Euan −27 2
9 Jamestr95 −27 2
Club Pro77 players
PosPlayerTo ParRds
1 Jordan Spoof★ −33 2
2 RicheyJr2214 −31 2
3 Leeroy −29 2
3 Briski Beat −29 2
5 stswartz14 −28 2
5 Golfer #51476990 −28 2
5 Phewitt85 −28 2
8 Golfer #52378428 −27 2
8 Ben −27 2
8 MM12 −27 2
Amateur132 players
PosPlayerTo ParRds
1 WishaTiggerWoods★ −31 2
2 Chivo −30 2
3 krocodiletears −28 2
4 JayDoctor −27 2
4 Golfer #58024627 −27 2
4 BigBankHank361 −27 2
4 Golfer #43458934 −27 2
4 DeeM −27 2
9 OscarAlpha −26 2
9 hankdawg00 −26 2
Rookie162 players
PosPlayerTo ParRds
1 Golfer #95503178★ −26 2
2 Ricky −25 2
3 JoshGolf −24 2
3 Golfer #14939531 −24 2
5 Golfer #73769183 −23 2
5 Golfer #62204046 −23 2
5 Golfer #85086997 −23 2
5 Golfer #22393255 −23 2
9 Birdman −22 2
9 Golfer #90055460 −22 2
Today’s Roundnine holes
PosPlayerTo ParShots
1 Jordan Spoof★ −17 19
2 jameswill117 −16 20
3 krocodiletears −15 21
4 PoopyGuy113 −15 21
5 Golfer #83479372 −15 21
6 Tooger Woods −15 21
7 Marmite −15 21
8 Actual Tiger Woods −15 21
9 MyEndlessLove −15 21
10 The bandit −15 21
This Week’s Cup 18 holes · 100 players
PosPlayerTo ParShots
1 R-Packer14★ −29 43
2 Tooger Woods −29 43
3 Kyle Saucier −29 43
4 Lloydeth −27 45
5 Bcfcdaz −27 45